
If you are a member in good standing and would like to access meeting presentations, you will need to click on the Sign Up (not Sign In) to create your own custom username and password. Once you've become an approved Site Member, you will be able to Sign In.

Membership
The CBRNE Industry Group was formed to provide a voice from the industrial base that is heard in both the military, civil, and in Congress. Our advocacy is not in the form of lobbying either of these groups but instead to educate and inform them of what is transpiring in our industry and how it might affect both the short-term and long-term needs of the United States in terms of the Military, Civil, and the Defense of our Homeland.
Members of the CBRNE Industry Group will have the opportunity to not only meet peers in the industry but also to engage with decision-makers from across the 19 U.S. Federal Departments and Agencies that have a CBRNE Role and Responsibility, Police Forces, First Responders, and Law Makers. Representatives from these organizations frequently speak at our monthly meetings and provide both perspective and an understanding of the way our government and agencies operate. In addition, these representatives will often talk to future programs that are of importance to them and their agencies.
The CBRNE Industry Group also provides forums where meetings are held on Capitol Hill, at Military Facilities where our customers are located, and at Federal Buildings. These events allow our members to engage with their customers and to explain how they can find mutually beneficial ways to do business together.
Benefits of Membership
Monthly CBRNE Industry Group Member meetings, which alternate between Edgewood, MD and Ft Myer, VA, serve as a means to exchange information on current events in CBRNE areas. Discussions are focused on learning about emerging trends, government budgets, policies, requirements, and how to do business with various government organizations.
Meetings include invited speakers from key Executive Branch organizations (e.g., Department of Defense, Department of Homeland Security, Department of State, Department of Justice, and Department of Health and Human Services), state-level organizations with domestic preparedness responsibilities, municipalities, and Legislative Branch organizations (e.g., congressional committees with jurisdiction over CBRNE budgets and policies). The monthly meetings allow for networking and business development opportunities for Member organizations.
The CBRNE Industry Group also coordinates special events for its members, such as off-site educational briefings at locations of particular interest and receptions at certain CBRNE conferences and on Capitol Hill. Additionally, the CBRNE Industry Group Web site and Handbook provides the public with Member company information regarding capabilities and offerings. Membership allows access to the CBRNE Industry Group intranet that contains speaker presentations and other documents of interest to the CBRNE community.
Applications and dues renewals
will open on 1 July. Dues for annual member ship are 1 July - 30 June.
Annual dues for membership in the CBRNE Industry Group are $500 by check or $550 by credit card.
To pay by check sent to:
CBRNE Industry Group
2961-A Hunter Mill Rd., #637
Oakton, VA 22124.
To pay by credit card simply complete the form and submit payment.
Membership Handbook
Distinguished 2021-2022 Member Companies
Below is a list of our current member organizations. (As of April 2022)
3M Scott Fire and Safety | wfhesse@mmm.com | William Hesse
908 Devices | chris.carpita@908devices.com | Chris Carpita
Action Medical Technologies LLC | oz@actionmedicaltech.com | Frank Osborne
ADS, Inc. | cmueller@adsinc.com | Corey Mueller
Advanced Technology International | mike.stebbins@ati.org | Mike Stebbins
AeroClave, LLC | dmetcalf@aeroclave.com | Douglas Metcalf
AirBoss Defense Group | anthony.koski@adg.com | Anthony Koski
Amentum Services, Inc | Vince.Johnston@amentum.com | Vince Johnston
American Type Culture Collection (ATCC) | tmullins@atcc.org | Ted Mullins
AMH Consulting | amie@amhconsulting.net | Amoretta Hoeber
ANSER | tony.francis@anser.org | Tony Francis
Argon Electronics (UK)Ltd | bryan.sommers@argonelectronics.com | Bryan Sommers
Arktis Detection Systems Inc | chandra@arktis-detectors.com | Rico Chandra
ARServices, Limited | w.h.harman@arslimited.com | William Harman
Avon Protection | mollai.dolan@avon-protection.com | Mollai Dolan
Avon Protection Systems | jacqueline.starr@avon-protection.com | Jacky Starr
Battelle | zenzen@battelle.org | Fran Zenzen
BIG, LLC | john@gobig.llc | John Wheeler
BioFlyte, Inc. | chuck.call@bioflyte.com | Charles Call
Block Engineering LLC | dan.cavicchio@blockeng.com | Daniel J. Cavicchio Jr
Booz Allen Hamilton | King_William@bah.com | William King
Boston Dynamics | Kim Chamblin | kchamblin@bostondynamics.com
Bruker Detection Corp. | Ken.Ribeiro@BrukerDetection.us | Kenneth Ribeiro
Bryce Technology | jeff.mujsce@brycetech.com | Jeff Mujsce
Calgon Carbon Corporation | steven.butterworth@kuraray.com | Steven Butterworth
CAS | jsexton@cas.org | Jennifer Saxton
CBRNe World (Falcon Communications) | david.levitt@cbrneworld.net | David Levitt
Chemring Sensors & Electronic Systems | mpopa@chemringsensors.com | Mirela Popa
The CONSILIO Group | omeissner@consiliogroup.com | Oliver Meissner
Darley Defense | davegivey@darley.com | Dave Givey
DAS Inc | jeffl@dasystemsinc.com | Jeff Lesho
Defense Equipment Company | jhess@defeqp.com | Jill Hess
Design West | natalie.f@dwtusa.com | Natalie Fink
Domenix Corporation | stephanie.kreitzer@domenix.com | Stephanie Kreitzer
Douglas W Bryce Consulting | dwbconsulting1@outlook.com | Doug Bryce
Dynamis Inc | ncohen@dynamis.com | Neil Cohen
EagleFirst LLC | sellis@eaglefirst.com | Steve Ellis
ENSCO | wyss.steven@ensco.com | Steven Wyss
EnvironicsUSA, Inc. | michael.phillips@environicsusa.com | Michael Phillips
EXCET, INC | pnolan@excetinc.com | Patrick Nolan, Ph. D.
Federal Resources | john.compton@federalresources.com | John Compton
First Line Technology LLC | mcorle@firstlinetech.com | Michael Corle
HDT Expeditionary Systems, Inc. | carl.pates@hdtglobal.com | Carl Pates
HII | stanley.tunstall@hii-tsd.com | Stan Tunstall
Humanetics Corporation | jdykstra@humaneticscorp.com | John Dykstra
INFICON | rebecca.robertson@inficon.com | Rebecca Robertson
Intelligence SEC | martyn@intelligence-sec.com | Martyn Hill
INTERFUZE | deanhaas@interfuze.com | Dean Haas
ITL Solutions | billg@itl-solutions.com | William Guglielmo
JACOBS | paul.kendall10@jacobs.com | Paul W. Kendall, MS Eng., JD
JGW Group | joneil@jgwgroup.com | Jack O'Neil
Jefferson Consulting Group | msivulich@jeffersonconsulting.com | MJ Sivulich
JHU APL | Christopher.Carter@jhuapl.edu | Christopher Carter
K2 Group, Inc | kotowskik@k2groupinc.com | Kevin Kotoloski
Kaleo | gary.riddle@kaleo.com | Gary Riddle
Kalman & Company, Inc. | christie.woodward@kalmancoinc.com | Christie Woodward
Karcher Futuretech | Anthony.Gortemiller@karcherna.com | Anthony Gortemiller
Kromek | Stephanie.Davanzo@kromek.com | Stephanie Davanzo
L2 Defense | michael.brown@L2Defense.com | Michael Brown
Leidos | Burtonjb@leidos.com | JB Burton
LMI Consulting LLC | Carlos Duncan |. cduncan@lmi.org
M2DCON INC. | tim.meilander@m2dcon.com | Timothy Meilander
MESH, Inc. | btercha@meshoxford.com | Brian Tercha
Microsoft | niloo.norton@microsoft.com | Niloo Norton
MJL-Enterprises, LLC | RKinley@mjl-enterprises.com | Rob Kinley
MRIGlobal | jbogan@mriglobal.org | Joe Bogan
NCT Consultants LLC | anna@nctconsultants.com | Anna Paternnosto
Noblis | ann.magee@noblis.org | Ann Magee
OPEC CBRNe | shassinger@opeccbrne.com | Sarah Hassinger
ORTEC | lena.russell@ametek.com | Lena Russell
Paratek Pharmaceuticals | steve.cobb@paratekpharma.com | Steven Cobb
Patricio Enterprises, Inc. | ckpatricio@patricioenterprises.com | Courtney Patricio
Proengin | olivier.ancely@proengin.com. |. Oliver Ancely
RedWave Technologies | pdempsey@redwavetech.com | Pat Dempsey
QinetiQ Inc. | david.scott@us.qinetiq.com | Dave Scott
QuickSilver Analytics | rod.hudson@qckslvr.com | Rod Hudson
Raytheon Technologies | pete.bilotto@raytheon.com | Pete Bilotto
RedWave Technology | sagnello@redwavetech.com | Sylar Agnello
Reeves and Company LLC | stephen.v.reeves@gmail.com | Stephen Reeves
Research International | leoniesaaski@resrchintl.com | Leonie Saaski
Rigaku Analytical Devices | jen.lynch@rigaku.com | Jen Lynch
SAIC | TRICIA.M.DELGRECO@saic.com | Tricia DelGreco
Science and Technology Corp. | quinn@stcnet.com | Harry Quinn
SciTech Services, Inc. | dmetz@scitechinc.com | Dennis Metz
SEC Technologies | mv@sec-technologies.com | Martin Valovsky
SERSTECH | elisabeth.koplar@serstech.com | Elisabeth Koplar
Signature Science | ddickinson@signaturescience.com | Danielle Dickinson
SourceAmerica | jkey@sourceamerica.org | John Key
SPEAR Human Performance, Inc. | adam@spearhhp.com | Adam Faurot
Spectral Sensor Solutions, LLC | scott.higdon@S-3-LLC.com | Scott Higdon
SRC | vdenard@srcinc.com | Victor Denard
SRI International | jim.andrews@sri.com | Jim Andrews
STS International | mackenzie.kelley@tsint.com | Mackenzie Kelley
Systems Planning and Analysis, Inc. | bgroft@spa.com | Brian Groft
TDA Research, INC | wbell@tda.com | William Bell
Tech62, Inc. | john.mercier@tech62.com | John Mercier
Teledyne FLIR | james.reckard@teledyneflir.com | James Reckard
Tex-Shield, Inc. | mandy.lopez@tex-shield.com | Mandy Lopez
Thermo Fisher Scientific, Inc. | bill.kotowski@thermofisher.com | Bill Kotowski
The Pennsylvania State University, ARL | acc5804@arl.psu.edu | Amanda Clase
think-dragon | ktourison@think-dragon.com | Ken Tourison
Tradeways | jgorski@tradewaysusa.com | Joseph Gorski
Tunnell Government Services | Dave.Kromer@tunnellgov.com | Dave Kromer
Vectrus Mission Solutions Corp | jeff.greene@vectrus.com | Jeffrey Greene
VIP GlobalNet | PrateekKumar@VIPGlobalNet.com | Prateek Kumar
W.L. Gore & Associates | smcdearm@wlgore.com | Sean McDearmon
XCMR | r@xcmr.com | Richard Rasansky
Zeteo Tech, Inc. | wayne.bryden@zeteotech.com | Wayne Bryden
CBRNE INDUSTRY GROUP 2021-22 BOARD
Chair | William E. King I King_William@BAH.com
Vice-Chair | Michael Corle | mcorle@firstlinetech.com
Secretary | Jeff Lesho | jeffl@dasystemsinc.com
Treasurer | John Wheeler | john@GoBIG.llc
Director | Kimberly Chamblin, Ph.D. | kchamblin@bostondynamics.com
Director | Neil Cohen | ncohen@dynamis.com
Director | Ron Fizer | rfizer@lmi.org
Executive Director | Carolanne O'Neil | contact@cbrneig.com
Join us! Contact us!
Contact us by phone, email or via our Social Media channels.