Membership
The CBRNE Industry Group was formed to provide a voice from the industrial base that is heard in both the military, civil, and in Congress. Our advocacy is not in the form of lobbying either of these groups but instead to educate and inform them of what is transpiring in our industry and how it might affect both the short-term and long-term needs of the United States in terms of the Military, Civil, and the Defense of our Homeland.
Members of the CBRNE Industry Group will have the opportunity to not only meet peers in the industry but also to engage with decision-makers from across the 19 U.S. Federal Departments and Agencies that have a CBRNE Role and Responsibility, Police Forces, First Responders, and Law Makers. Representatives from these organizations frequently speak at our monthly meetings and provide both perspective and an understanding of the way our government and agencies operate. In addition, these representatives will often talk to future programs that are of importance to them and their agencies.
The CBRNE Industry Group also provides forums where meetings are held on Capitol Hill, at Military Facilities where our customers are located, and at Federal Buildings. These events allow our members to engage with their customers and to explain how they can find mutually beneficial ways to do business together.
Benefits of Membership
Monthly CBRNE Industry Group Member meetings, which alternate between Edgewood, MD and Ft Myer, VA, serve as a means to exchange information on current events in CBRNE areas. Discussions are focused on learning about emerging trends, government budgets, policies, requirements, and how to do business with various government organizations.
Meetings include invited speakers from key Executive Branch organizations (e.g., Department of Defense, Department of Homeland Security, Department of State, Department of Justice, and Department of Health and Human Services), state-level organizations with domestic preparedness responsibilities, municipalities, and Legislative Branch organizations (e.g., congressional committees with jurisdiction over CBRNE budgets and policies). The monthly meetings allow for networking and business development opportunities for Member organizations.
The CBRNE Industry Group also coordinates special events for its members, such as off-site educational briefings at locations of particular interest and receptions at certain CBRNE conferences and on Capitol Hill. Additionally, the CBRNE Industry Group Web site and Handbook provides the public with Member company information regarding capabilities and offerings. Membership allows access to the CBRNE Industry Group intranet that contains speaker presentations and other documents of interest to the CBRNE community.
Applications and dues renewals
will open on 1 July. Dues for annual membership are 1 July - 30 June.
Annual dues for membership in the CBRNE Industry Group are $500 by check or $550 by credit card.
To pay by check send to:
CBRNE Industry Group
2961-A Hunter Mill Rd., #637
Oakton, VA 22124.
To pay by credit card simply complete the form and submit payment.
Membership Handbook
Distinguished 2020-2021 Member Companies
Below is a list of our current member organizations. Membership list is updated October 1st of each year.
908 Devices | Christopher Carpita | chris.carpita@908devices.com
3M Scott Safety | William Hesse |
ADS, Inc. | Kimberly Chamblin |
Advanced Technology International | Mike Stebbins |
AeroClave, LLC | Douglas Metcalf |
AirBoss Defense Group | Anthony Koski |
Amentum Services, Inc | Carol Papillo |
AMH Consulting | Amoretta Hoeber |
ANSER | Tony Francis |
Argon Electronics LTD | Bryan Sommers |
ARServices, Limited | William Harman |
Avarint LLC | David Mangino |
Avon Protection | Mollai Dolan |
Battelle Eastern Science and Technology Center | Emma Dill |
BioFire Defense LLC | |
BioFlyte, Inc. | Chuck Call |
Block Engineering LLC | Al Weggeman |
Booz Allen Hamilton | William King |
Bruker Detection Corporation | Frank Thibodeau |
Bryce Technology | Jeff Mujsce |
Calgon Carbon Corporation | Steven Butterworth |
CBRNe World (Falcon Communications) | David Levitt |
Chemring Sensors and Electronic Systems | Mirela Popa |
Constant and Associates, Inc. | Scott MacKay |
CUBRC, INC | Jeff Pastemak |
Culmen International, LLC | Manuel Aponte |
DCS Corporation | Dennis Card |
Defense Architecture Systems, Inc. | Jeff Lesho |
Defense Equipment Company | Gary Hess |
Design West | Bryan Nguyen |
Domenix Corporation dba Relevant Technology | Stephanie Kreitzer |
Dynamis, Inc. | Neil Cohen |
E3/Sentinel | Jacqueline Lampert |
EagleFirst LLC | Richard Thomas |
Environics | Robert Stern |
EXCET, INC. | Patrick Nolan |
Federal Resources | Patrick Dempsey |
First Line Technology LLC | Michael Corle |
FLIR Systems, Inc. | Jay Reckard |
HDT Expeditionary Systems, Inc. | Carl Pates |
HII | Stan Tunstall |
IB Consultancy | Anna Paternnosto |
IB3 Global Solutions | Jeffrey Brodeur |
IEM | Abu Talib |
INFICON | Rebecca Roberston |
INTERFUZE | Charlie Janney |
Intrepid Advice, LLC | Alicia Smith |
ITL Solutions | William Guglielmo |
JACOBS | Paul Kendall |
JGW Group | Jack O’Neil |
Johns Hopkins Applied Physics Laboratory | Christopher Carter |
Joint Research and Development, Inc. | Suzanne Clift |
K2 Group Inc. | Kevin Kotowski |
Kalman & Company, Inc. | Rick Turville |
Karcher Futuretech | Donald Strick |
L2 Defense | Michael Brown |
Leidos | James Burton |
LMI | Ron Fizer |
MESH, Inc. | Brian Tercha |
MRIGlobal | Evan Durnal |
MSA | Wayne Shelton |
MURTECH, INC | Robert Murtha |
OPEC CBRNe | Sarah Hassinger |
ORTEC/Ametek | Lena Russell |
Patricio Enterprises, Inc. | Courtney Patricio |
Pennsylvania State University Applied Biological and Biosecurity Research Laboratory (ABRL) | Kay van der Horst |
Phoenix Operations Group | Devin Edwards |
Proengin | Olivier Ancely |
QinetiQ Inc. | Dave Scott |
QuickSilver Analytics | Rod Hudson |
Raytheon | Peter Biloto | pete.bilotto@raytheon.com
Reeves and Company LLC | Stephen Reeves |
Research International, Inc. | Leonie Saaski |
Rigaku Analytical Devices | Jen Lynch |
SAIC | Perry Williams |
Science and Technology Corp. | Harry Quinn |
SciTech Services, Inc. | Dennis Metz |
SigmaRiver Inc. | Charles Shivery |
Signature Science | Danielle Dickinson |
Smiths Detection | Kerry Russell |
SourceAmerica | John Key |
Spectral Sensor Solutions, LLC | Scott Higdon |
SRC | Victor Denard |
SRI International | Jim Andrews |
Systems Planning and Analysis, Inc. | Brian Groft |
TDA Research, Inc . | |
Tech62, Inc. | John Mercier |
Teledyne Brown Engineering,Inc. | Brett Sims |
Tex-Shield, Inc. | Mandy Lopez |
Thermo Fisher Scientific, Inc. | Bill Kotowski |
think-dragon | Ken Tourison |
Tradeways LTD | Joseph Gorski |
VIP GlobalNet | Prateek Kumar |
W.L. Gore & Associates, Inc. | Sean McDearmon | smcdearm@wlgore.com
Wright State University | Terry L. Oroszi, Ed.D. |
Zeteo Tech, Inc. | Wayne Bryden |
CBRNE INDUSTRY GROUP BOARD
Chair | William E. King I King_William@BAH.com
Vice-Chair | Michael Corle | mcorle@firstlinetech.com
Secretary | Jeff Lesho | jeffl@dasystemsinc.com
Treasurer | Danielle Dickinson | treasurer@nbcindustrygroup.com
Director | Kimberly Chamblin, Ph.D. | kchamblin@adsinc.com
Director | Neil Cohen | ncohen@dynamis.com
Director | Ron Fizer | rfizer@lmi.org
Director | John Wheeler | john@goBIG.llc
Executive Director | Carolanne O'Neil | contact@cbrneig.com
Join us! Contact us!
Contact us by phone, email or via our Social Media channels.